![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AutofogTM Sprayers and
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model: | MLVH AutofogTM |
| Chemical Tank Volume: | 8 liters |
| Chemical Output Rate: | 45cc/min |
| System Rated Load: | 12.3 amp |
| Compressor HP: | 3/4 hp |
| Compressor Output: | 2.43 CFM (~) 21 PSI |
| Cord Length: | 4 ft |
| Dimensions: | 10" wide |
| Shipping Weight: | 83 lbs |
| Price: | $2,420.00 |

• Automatic Chemical Application
• Low Volume Spraying
• Treats 12,000 Sq Ft
• Treats 26,000 Sq Ft with Additional Fans
• 12o Volts 60HZ
• Separates for Portable Use
Model: |
SLVH Autofog |
| Chemical Tank Volume: | 7 liters |
| Chemical Output Rate: | 45cc/min |
| System Rated Load: | 11.1 amp |
| Compressor HP: | 3/4 hp |
| Compressor Output: | 2.43 CFM Ca 21 PSI |
| Hose & Cord Length: | 33 ft |
| Dimensions: | 18.25" wide |
| Shipping Weight: | 156 lbs |
| Price: | $4,850.00 |
• Automatic Chemical Application
• Low Volume Spraying
• Treats 30,000 Sq Ft
• Treats 70,000 Sq Ft with Additional Fans
• 240 Volts 60HZ
• Separates for Portable Use
| Model: | SLVH AutofogTM |
| Chemical Tank Volume: | 7 liters |
| Chemical Output Rate: | 45cc/min |
| System Rated Load: | 11.1 amp |
| Compressor HP: | 3/4 hp |
| Compressor Output: | 2.43 CFM Ca 21 PSI |
| Hose & Cord Length: | 33 ft |
| Dimensions: | 18.25" wide |
| Shipping Weight: | 156 lbs |
| Price: | $4,850.00 |
•
Dual Head AutoFog"
• 240 Volts 6oHZ
• Low Volume Spraying
• Treats 60,000 Sq Ft
• Treats 140,000 Sq Ft with Additional Far
• Drastically Reduces Application Time
| Model: | DLVH Autofog |
| Chemical Tank Volume: | 2-114 liters |
| Chemical Output Rate: | 2- 55 cc/min |
| System Rated Load: | 14.2 amp |
| Compressor HP: | 2- 1 hp |
| Compressor Output: | 4.06 CFM C 28.5 PS |
| Hose & Cord Length: | 2- 100 ft |
| Dimensions: | 23" wide |
| Shipping Weight: | 300 lbs |
| Price: | $10,200.00 |
When the job calls for a low-volume method chemical application, the CRSM is your top performer. Even when the tank is full, you can easily wheel this sturdy unit from one place to another. Click here for more information about the CRSM:
Index Page | Sprayers | AutofogTM | ColdfoggerTM | Hydraulic
Chemdose | Pulsing Jet Engine | Siebring | Spinning Disk
Copyright © 1998-2008 U.S. Global Resources (USGR). All rights reserved.
Contact USGR :: Top
Web site developed by Infothai CM Co., Ltd.
This page was updated on: