![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemdose Sprayers and
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model: |
CD-120 |
| Tank Volume: | 20 gallons |
| Accuracy: | +/- 1ml per cycle |
| Power Supply: | 12v DC; rechargeable |
| Hose Length: | 25 ft |
| Dimensions: | 20.5" wide |
| Shipping Weight: | 102lbs |
Apply Exact Doses Directly to Root ZoneModel: |
CD-45 |
| Tank Volume: | 45 gallons |
| Accuracy: | +/- 1ml per cycle |
| Power Supply: | 120v |
| Hose Length: | 150 ft |
| Cord Length: | 12 ft |
| Dimensions: | 24" wide |
| Shipping Weight: | 250 lbs w/crate |
Apply Exact Doses Directly to Root ZoneModel: |
CD-ST50 |
| Tank Volume: | 50 gallons |
| Accuracy: | +/- 1ml per cycle |
| Power Supply: | 120v |
| Hose Length: | 150 ft |
| Cord Length: | 12 ft |
| Dimensions: | 34" wide Self-Tracking Cart |
| Shipping Weight: | 408 lbs w/crate |
Even, Constant SprayModel: |
BP 502 |
| Tank Volume: | 5 gallons |
| Chemical Output Rate: | Max. 1 gal/min |
| Power Supply: | 12v DC; rechargeable |
| Length Of Charge: | 6 - 7 hrs |
| Weight when Full: | 58.5 lbs |
| Shipping Weight: | 18.5 lbs |
Index Page | Sprayers | AutofogTM | ColdfoggerTM | Hydraulic
Chemdose | Pulsing Jet Engine | Siebring | Spinning Disk
Copyright © 1998-2008 U.S. Global Resources (USGR). All rights reserved.
Contact USGR :: Top
Web site developed by Infothai CM Co., Ltd.
This page was updated on: