![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ColdfoggerTM Sprayers
and
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model: |
6ooM Mini ColdfoggerTM |
| Chemical Tank Volume: | 30 liters |
| Chemical Output Rate: | 1 liter/min |
| System Rated Load: | 12.3 amp |
| Cord Length: | 4 ft |
| Dimensions: | 14" wide |
| Shipping Weight: | 83 lbs |
| Price: | $2,420.00 |
• Targeted Low Volume Chemical Application
• Drastically Reduce Labor Costs
• Low Volume Spraying
• 120 Volts 60 HZ
Model: |
606S ColdfoggerTM |
| Chemical Tank Volume: | 45 liters |
| Chemical Output Rate: | 1 liter/min |
| System Rated Load: | 8.5 amp |
| Cord Length: | 11 ft |
| Dimensions: | 18" wide |
| Shipping Weight: | 200 lbs |
| Price: | $3,700.00 |
• Targeted, Low Volume Chemical Application
• Drastically Reduce Labor Costs
• Low Volume Spraying
• Treats up to 400,000 Sq Ft
• Self Tracking Cart Design
Model: |
CF-G-STi00 |
| Chemical Tank Volume: | 100 gallon |
| Chemical Output Rate: | 1 liter/min/gun |
| Maximum Pressure: | 3,000 psi |
| Pump HP: | 11 hp Honda Gas Engine |
| Hose Lengths: | 2- 300' w/variable drag reels |
| Dimensions: | 38" wide |
•
Variety of guns available
• Forward momentum for greater turbulence
• Easy pattern adjustment
• Even coverage
• Turbulent spray
| Model: | MS-TG MSO Trigger Gun |
| Feature: | adjustable trigger 0.5 gpm |
| Model: | MS40-TG HYDRA Trigger Gun |
| Feature: | adjustable trigger 1.25 gpm |
| Model: | L-5 Lance |
| Feature: | 5-nozzle ring, adj. length |
Index Page | Sprayers | AutofogTM | ColdfoggerTM | Hydraulic
Chemdose | Pulsing Jet Engine | Siebring | Spinning Disk
Copyright © 1998-2008 U.S. Global Resources (USGR). All rights reserved.
Contact USGR :: Top
Web site developed by Infothai CM Co., Ltd.
This page was updated on: